Iron Privacy Function
| Product Type | Part # | Dimensions | |
|---|---|---|---|
|  | PRIVACY FUNCTION IRON REGULAR BIT KEY RIM LOCK View Product | X100-050 | 6" X 4" | 
|  | PRIVACY FUNCTION IRON REGULAR BIT KEY RIM LOCK View Product | X100-051 | 8" X 4-1/2" | 
|  | PRIVACY FUNCTION IRON REGULAR BIT KEY RIM LOCK View Product | X100-052 | 9" X 6" | 
|  | PRIVACY FUNCTION IRON VERTICAL BIT KEY RIM LOCK View Product | X100-055 | 4"X 6" | 
|  | PRIVACY FUNCTION IRON VERTICAL BIT KEY RIM LOCK View Product | X100-056 | 4-1/2" X 8" | 
|  | PRIVACY FUNCTION IRON VERTICAL BIT KEY RIM LOCK View Product | X100-057 | 6" X 9" | 
|  | PRIVACY FUNCTION IRON CARPENTER BIT KEY BOX LOCK View Product | X100-060 | 5" X 4-1/2" | 
|  | PRIVACY FUNCTION IRON CARPENTER BIT KEY BOX LOCK View Product | X100-061 | 6" X 4-1/2" | 
|  | PRIVACY FUNCTION IRON CARPENTER BIT KEY BOX LOCK View Product | X100-062 | 7" X 4-3/4" | 
|  | REPLACEMENT KEY FOR BOX LOCKS View Product | BITKEY | 

